<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarthak &#187; General</title>
	<atom:link href="http://www.sarthaksinghal.com/blog/categories/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarthaksinghal.com</link>
	<description>Journeys of planet by Sarthak</description>
	<lastBuildDate>Tue, 12 Jul 2011 17:14:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Website issues resolved &#8211; back online</title>
		<link>http://www.sarthaksinghal.com/blog/general/website-issues-resolved-back-online/</link>
		<comments>http://www.sarthaksinghal.com/blog/general/website-issues-resolved-back-online/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:13:05 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[database error]]></category>
		<category><![CDATA[enhanced viewing experience]]></category>
		<category><![CDATA[improved loading time]]></category>
		<category><![CDATA[maintenance check]]></category>
		<category><![CDATA[website back online]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=1890</guid>
		<description><![CDATA[
			
				
			
		
I want to thank visitors here who reported some problems with my website for past 3 days. An error message was generated for some of the viewers which did not provide them with the best viewing experience. 
There were some technical upgrades and systems checks being performed at the backend. It was a regular maintenance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fgeneral%2Fwebsite-issues-resolved-back-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fgeneral%2Fwebsite-issues-resolved-back-online%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I want to thank visitors here who reported some problems with my website for past 3 days. An error message was generated for some of the viewers which did not provide them with the best viewing experience. </p>
<p>There were some technical upgrades and systems checks being performed at the backend. It was a regular maintenance exercise for increased traffic handling and enhanced experience with improvements in loading time hopefully.</p>
<p>I have done a personal check for this website and things seem to be fine. In case you run into any problem while viewing the website, please <a href="http://www.sarthaksinghal.com/contact-sarthak/">send me a mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/general/website-issues-resolved-back-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test post for all mail subscribers</title>
		<link>http://www.sarthaksinghal.com/blog/general/test-post-for-all-mail-subscribers/</link>
		<comments>http://www.sarthaksinghal.com/blog/general/test-post-for-all-mail-subscribers/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:27:18 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=1737</guid>
		<description><![CDATA[
			
				
			
		
Hi all,
This is a test post which is being sent to all subscribers to my website. There have been some changes made to the system back-end and hence writing out this post.
Hope you all have a good time enjoying my travel experiences and photo galleries.
..Sarthak
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fgeneral%2Ftest-post-for-all-mail-subscribers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fgeneral%2Ftest-post-for-all-mail-subscribers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hi all,</p>
<p>This is a test post which is being sent to all subscribers to my website. There have been some changes made to the system back-end and hence writing out this post.</p>
<p>Hope you all have a good time enjoying my travel experiences and photo galleries.</p>
<p>..Sarthak</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/general/test-post-for-all-mail-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More selection at fotoflock &#8211; Burj Khalifa</title>
		<link>http://www.sarthaksinghal.com/blog/general/fotoflock-buildings-structures-burj-khaleej/</link>
		<comments>http://www.sarthaksinghal.com/blog/general/fotoflock-buildings-structures-burj-khaleej/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:53:28 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[burj khaleej]]></category>
		<category><![CDATA[downtown durj]]></category>
		<category><![CDATA[fotoflock]]></category>
		<category><![CDATA[photogallery]]></category>
		<category><![CDATA[structures]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/blog/?p=1091</guid>
		<description><![CDATA[
			
				
			
		
One more time, an image shot by me of the World&#8217;s tallest building, Burj Khaleej aka Burj Dubai has been chosen under  the theme of &#34;Buildings and Structures&#34;.
The link to image is at fotoflock.com/index.php/photogallery/shooter/4367
The image was shot in January 2009 when the work for completing the building was in full swing. I can still [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fgeneral%2Ffotoflock-buildings-structures-burj-khaleej%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fgeneral%2Ffotoflock-buildings-structures-burj-khaleej%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One more time, an image shot by me of the World&#8217;s tallest building, Burj Khaleej aka Burj Dubai has been chosen under  the theme of &quot;Buildings and Structures&quot;.</p>
<p>The link to image is at <a href="http://fotoflock.com/index.php/photogallery/shooter/4367" target="_blank">fotoflock.com/index.php/photogallery/shooter/4367</a></p>
<p>The image was shot in January 2009 when the work for completing the building was in full swing. I can still recollect the day when I was roaming in Downtown Burj area, this area was worked upon by many workers and laborers. On that day, the colorful fountains were being fitted getting ready to dance to music tunes on the launch day in January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/general/fotoflock-buildings-structures-burj-khaleej/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>www.travelgrove.com services review</title>
		<link>http://www.sarthaksinghal.com/blog/general/travelgrove-wesite-travel-services-review/</link>
		<comments>http://www.sarthaksinghal.com/blog/general/travelgrove-wesite-travel-services-review/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:57:59 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cheap flight]]></category>
		<category><![CDATA[cruise liner]]></category>
		<category><![CDATA[hotel booking]]></category>
		<category><![CDATA[travel services]]></category>
		<category><![CDATA[travelgrove]]></category>
		<category><![CDATA[vacation packages]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/blog/?p=1037</guid>
		<description><![CDATA[
			
				
			
		
www.travelgrove.com is a website catering to your travel needs. It is a meta search engine site offering  competitive deals on various bookings for hotels, flights, cruise liners,  vacation packages and likes. There is an ocean of travel related information  and services on offer for your needs. The highlight of the services seem [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fgeneral%2Ftravelgrove-wesite-travel-services-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fgeneral%2Ftravelgrove-wesite-travel-services-review%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.travelgrove.com">www.travelgrove.com</a> is a website catering to your travel needs. It is a meta search engine site offering  competitive deals on various bookings for hotels, flights, cruise liners,  vacation packages and likes. There is an ocean of travel related information  and services on offer for your needs. The highlight of the services seem to be  concentrated on flights as the homepage is bursting to give you best deals from  one city to another. </p>
<p>The economical flight are not limited to US and finds option for you to  <a href="http://www.travelgrove.com/cheap-flights-to-London.html ">fly at cheap rates to London</a> as well. The results are displayed in an easy to comprehend tabular  manner before making the purchase. The site allows for membership accounts  which enable them to participate in community interacting with other travelers.  Destination reviews can be found in one of the sections of the website.  The deals section has some well thought out  categories for a traveler’s need and quick information.</p>
<p>Apart from the travel related information and good quality search results,  the site boasts of good Page Rank and Alexa rank but that seems less important  to travelers but helps them stand out when you need to punch in your credit card  details. It gives a sense of secure feeling to an individual when doing a truncation  on this site.</p>
<p>From a user experience perspective, a new user might feel overwhelmed with  a lot of information upfront right on the homepage. The flashy ad might be  distracting on times when you are reading on a review or following some  article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/general/travelgrove-wesite-travel-services-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal use for transactions</title>
		<link>http://www.sarthaksinghal.com/blog/general/paypal-use-for-transactions/</link>
		<comments>http://www.sarthaksinghal.com/blog/general/paypal-use-for-transactions/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:48:30 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[paypal secured transaction]]></category>
		<category><![CDATA[sarthak]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/blog/?p=820</guid>
		<description><![CDATA[
			
				
			
		
You might have noticed the
  new PayPal icon in the right sidebar. This is a ground work for something I have in mind on the commercial lines from this website and blog. 
Any service on offer will avail the transaction capabilities of paypal and help in smoother transaction for me. My paypal id is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fgeneral%2Fpaypal-use-for-transactions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fgeneral%2Fpaypal-use-for-transactions%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You might have noticed the<br />
  new PayPal icon in the right sidebar. This is a ground work for something I have in mind on the commercial lines from this website and blog. </p>
<p>Any service on offer will avail the transaction capabilities of paypal and help in smoother transaction for me. My paypal id is sarthaksinghal at hotmail dot com.</p>
<p>This will be needed in the near future when the services are offered. I also plan to add a direct button with in the blog post which will do all the re-direction in the background and as the same time secured.</p>
<p>Just wait for the services planned in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/general/paypal-use-for-transactions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

