<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarthak</title>
	<atom:link href="http://www.sarthaksinghal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarthaksinghal.com</link>
	<description>Journeys of planet by Sarthak</description>
	<lastBuildDate>Tue, 12 Jul 2011 17:14:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Launching Rain Covers for camera equipment</title>
		<link>http://www.sarthaksinghal.com/blog/photography-skills/launching-rain-covers-for-camera-equipment/</link>
		<comments>http://www.sarthaksinghal.com/blog/photography-skills/launching-rain-covers-for-camera-equipment/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:14:16 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=3336</guid>
		<description><![CDATA[
			
				
			
		
Now drive in a rain, wade through puddles or trek through a rain forest, without soaking your equipment. Venture out freely with your camera this season and capture that perfect rainbow, a streak of lightning or nature, dancing to the tunes of rain and thunder.
Features:

Light      weight ( ~150 gms)
Takes  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fphotography-skills%2Flaunching-rain-covers-for-camera-equipment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fphotography-skills%2Flaunching-rain-covers-for-camera-equipment%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now drive in a rain, wade through puddles or trek through a rain forest, without soaking your equipment. Venture out freely with your camera this season and capture that perfect rainbow, a streak of lightning or nature, dancing to the tunes of rain and thunder.</p>
<p><strong>Features:</strong></p>
<ol>
<li>Light      weight ( ~150 gms)</li>
<li>Takes      less than a minute to put it on the equipment</li>
<li>Taper      design for easy handling</li>
<li>Easily      folds into your palm and slips into your pocket</li>
<li>Seam and      branding is also weather sealed</li>
<li>Stretchable      string to seal both ends with bottle locks in no time</li>
<li>Rigorous      testing with in-house photographers’ equipment</li>
<li>Also prevents dust from sneaking in</li>
<li>Available in black color to protect your expensive equipment from prying eyes</li>
</ol>
<p><strong>Size and Price:</strong></p>
<ol>
<li>Extra      Small: Rs 500.00 (Good for 100mm range of lenses)</li>
<li>Small:      Rs 600.00 (Good for 70-200mm range of lenses)</li>
<li>Medium      Rs 700.00 (Good for 80-400mm, 100-400mm range of lenses)</li>
<li>Large: Rs 800.00 (Good      for 200-400mm, 500mm, 600 mm range of lenses)</li>
</ol>
<p>Complete details available at <a href="http://www.naturelounge.in" target="_blank">www.naturelounge.in</a>. For orders, send in your requirements to &#8220;<strong>natureloungein(at) gmail (dot) com</strong>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/photography-skills/launching-rain-covers-for-camera-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique July month in 2011</title>
		<link>http://www.sarthaksinghal.com/blog/interesting/unique-july-month-in-2011/</link>
		<comments>http://www.sarthaksinghal.com/blog/interesting/unique-july-month-in-2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:23:21 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=3333</guid>
		<description><![CDATA[
			
				
			
		
This year, July has 5 Fridays, 5 Saturdays and 5 Sundays. This happens once every 823 years.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Finteresting%2Funique-july-month-in-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Finteresting%2Funique-july-month-in-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This year, July has 5 Fridays, 5 Saturdays and 5 Sundays. This happens once every 823 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/interesting/unique-july-month-in-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sharing a frame with Dr John Warnock</title>
		<link>http://www.sarthaksinghal.com/blog/mlife/sharing-a-frame-with-dr-john-warnock/</link>
		<comments>http://www.sarthaksinghal.com/blog/mlife/sharing-a-frame-with-dr-john-warnock/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:25:31 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[My life]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=3327</guid>
		<description><![CDATA[
			
				
			
		
In one the recent technology summits by Adobe, I was lucky to share a frame with Dr John Warnock.
Dr John Warnock along with Chuck Geschke started Adobe in 1982.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fmlife%2Fsharing-a-frame-with-dr-john-warnock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fmlife%2Fsharing-a-frame-with-dr-john-warnock%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In one the recent technology summits by Adobe, I was lucky to share a frame with Dr John Warnock.</p>
<div id="attachment_3326" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sarthaksinghal.com/wp-content/uploads/2011/05/Dr_warnock-and-sarthak.jpg"><img class="size-medium wp-image-3326 " title="Dr John Warnock and myself" src="http://www.sarthaksinghal.com/wp-content/uploads/2011/05/Dr_warnock-and-sarthak-300x200.jpg" alt="Dr John Warnock and myself" width="300" height="200" /></a><p class="wp-caption-text">Dr John Warnock and myself</p></div>
<p>Dr John Warnock along with Chuck Geschke started Adobe in 1982.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/mlife/sharing-a-frame-with-dr-john-warnock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India Tiger census 2011 show 15% rise in population</title>
		<link>http://www.sarthaksinghal.com/blog/wildlife/india-tiger-census-2011-show-15-rise-in-population/</link>
		<comments>http://www.sarthaksinghal.com/blog/wildlife/india-tiger-census-2011-show-15-rise-in-population/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:09:06 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=3318</guid>
		<description><![CDATA[
			
				
			
		
Tiger journey from 1411 to 1706!
There are good news from Environment and Forests Minister Jairam Ramesh releasing an increased figure of Tiger count in India.
It is the first time the tiger mapping was done in Sunderbans using camera traps, after which certain tigers were collared as well.
Below information is sourced from NDTV.com
Highlights of Tiger census [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fwildlife%2Findia-tiger-census-2011-show-15-rise-in-population%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fwildlife%2Findia-tiger-census-2011-show-15-rise-in-population%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">Tiger journey from 1411 to 1706!</div>
<div id="_mcePaste">There are good news from Environment and Forests Minister Jairam Ramesh releasing an increased figure of Tiger count in India.</div>
<div id="_mcePaste">It is the first time the tiger mapping was done in Sunderbans using camera traps, after which certain tigers were collared as well.</div>
<div>Below information is sourced from <a href="http://www.ndtv.com/article/india/tiger-census-295-tigers-added-population-estimated-at-1706-94584" target="_blank">NDTV.com</a></div>
<div id="_mcePaste">Highlights of Tiger census 2010-11:</div>
<div>
<ul>
<li>Population estimate of tigers at 1706, up by 295</li>
<li>Tiger estimate in Shivalik-Gangetic plains: 353, up by 56</li>
<li>Tiger population estimate in Central and Eastern Ghats: 601</li>
<li>Tiger population estimate in Western Ghats: 534, up by 132</li>
<li>Estimate in Brahmaputra flood plains, North-east hills: 148, up by 48</li>
<li>Tiger population estimate in Sunderbans: 70</li>
</ul>
</div>
<p><span style="color: #ff0000;">UPDATE:</span><br />
The official actual count has been released as <span style="color: #ff0000;">1636</span>.There are 39 Tiger reserves in India and about 30% of the tiger population is outside this territory.</p>
<ol>
<li>The southern state of Karnataka shows the maximum rise in Tigers with the figure at 320. Tiger enthusiasts, please head to the state of Karnataka and get ready for a  visual treat!</li>
<li>Total of 550 tigers were captured via the camera traps</li>
<li>Total expenditure for the census was about 9.1 crore.</li>
</ol>
<p>More facts and details on the official figure can be <a href="http://pib.nic.in/newsite/erelease.aspx?relid=71310" target="_blank">read here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/wildlife/india-tiger-census-2011-show-15-rise-in-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie review: I am number four</title>
		<link>http://www.sarthaksinghal.com/blog/mlife/movie-review-i-am-number-four/</link>
		<comments>http://www.sarthaksinghal.com/blog/mlife/movie-review-i-am-number-four/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:19:07 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[My life]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=3311</guid>
		<description><![CDATA[
			
				
			
		
John is an extra terrestrial human like creature living a nomadic life hiding his true identity. He is amongst a series of countable people alive from a different planet. They are being slowly killed one by one and he is the fourth in series. Unknown of the others, he is guarded by a person whom [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fmlife%2Fmovie-review-i-am-number-four%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fmlife%2Fmovie-review-i-am-number-four%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>John is an extra terrestrial human like creature living a nomadic life hiding his true identity. He is amongst a series of countable people alive from a different planet. They are being slowly killed one by one and he is the fourth in series. Unknown of the others, he is guarded by a person whom the world knows as his father. He is the guardian angel for John from the race trying to eliminate the existence of his species.</p>
<p>Running away to save himself and his race, he reaches the city of Ohio as a student in the college meeting up with a female photographer and grows close to her. He is always under strict observation in college with a “check” call every hour with absolute control to not expose his super powers. The city of Ohio turns into a battlefield where he is identified by the enemies.</p>
<p>A not so engaging experience with the fighting and super fast run chases. I felt the camera work could have been done better in cases where motion was involved as it resulted in strained eyes. The effects were good on occasions like the breathing through the alien like organs near nose for super senses. It ends unlike a melodramatic sequence where he takes off to a new destination with a newly found friend and number 6 in the series of race.</p>
<p>If you have some time at hand and have nothing to do, it is a good watch with not much thinking with high intensity. The camera work is nice with the landscape shots with vast expanse of green grasslands. At times there are interesting surprises around to add some spice to the movie and keep the audience engrossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/mlife/movie-review-i-am-number-four/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sam enters our world</title>
		<link>http://www.sarthaksinghal.com/blog/mlife/sam-enters-our-world/</link>
		<comments>http://www.sarthaksinghal.com/blog/mlife/sam-enters-our-world/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:10:43 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[My life]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=3309</guid>
		<description><![CDATA[
			
				
			
		
I am an uncle now (mama?). My sister delivered a healthy baby boy on Saturday early morning. Since then Sam has been making headlines and starting to give all enjoying moments ahead. A sneak peek of Sam can be seen on this headlines.
Welcome Sam!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fmlife%2Fsam-enters-our-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fmlife%2Fsam-enters-our-world%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am an uncle now (mama?). My sister delivered a healthy baby boy on Saturday early morning. Since then Sam has been making headlines and starting to give all enjoying moments ahead. A sneak peek of Sam can be seen on <a href="http://excitinglives.com/toi.php?news=916706927" target="_blank">this headlines</a>.</p>
<p>Welcome Sam!</p>
<div id="attachment_3315" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-3315" title="Sam sharma :)" src="http://www.sarthaksinghal.com/wp-content/uploads/2011/03/IMG00012-20110309-1802-300x225.jpg" alt="sam with a good sleep before getting back to naughtiness" width="300" height="225" /><p class="wp-caption-text">Sam with a good sleep before getting back to naughtiness</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/mlife/sam-enters-our-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canon 200-400 f4 IS announced with integrated 1.4x converter</title>
		<link>http://www.sarthaksinghal.com/blog/photography-skills/canon-200-400-f4-is-announced-with-integrated-1-4x-converter/</link>
		<comments>http://www.sarthaksinghal.com/blog/photography-skills/canon-200-400-f4-is-announced-with-integrated-1-4x-converter/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:28:09 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=3306</guid>
		<description><![CDATA[
			
				
			
		
If you are a Canon folk and was always eyeing a way to mount the much talked about Nikon 200-400 on your cam body, look no more around. Canon announced the development of 200-400 f4 IS lens at CP 2011.
It seems like a dream lens in the making, and wildlife photographers will love it. Just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fphotography-skills%2Fcanon-200-400-f4-is-announced-with-integrated-1-4x-converter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fphotography-skills%2Fcanon-200-400-f4-is-announced-with-integrated-1-4x-converter%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are a Canon folk and was always eyeing a way to mount the much talked about Nikon 200-400 on your cam body, look no more around. Canon announced the development of 200-400 f4 IS lens at CP 2011.</p>
<p>It seems like a dream lens in the making, and wildlife photographers will love it. Just make sure you start saving up for it right away. Nikon one is priced at USD 6792.00 I am sure canon will price it same (which includes the 1.4x converter worth USD ~300) if not less!</p>
<p>The new lens will give an effective focal length of 280mm-560mm (WOW!!). Put that on a crop body like 7D and you are looking at wild moments frozen forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/photography-skills/canon-200-400-f4-is-announced-with-integrated-1-4x-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date today is 11.1.11</title>
		<link>http://www.sarthaksinghal.com/blog/interesting/date-today-is-11-1-11/</link>
		<comments>http://www.sarthaksinghal.com/blog/interesting/date-today-is-11-1-11/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:29:32 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=3304</guid>
		<description><![CDATA[
			
				
			
		
If you are wondering for anything special today, the date itself is special.
January 11, 2011.: In a shorthand format it becomes 11.1.11
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Finteresting%2Fdate-today-is-11-1-11%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Finteresting%2Fdate-today-is-11-1-11%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are wondering for anything special today, the date itself is special.</p>
<p>January 11, 2011.: In a shorthand format it becomes 11.1.11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/interesting/date-today-is-11-1-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy new year 2011</title>
		<link>http://www.sarthaksinghal.com/blog/mlife/merry-christmas-and-happy-new-year-2011/</link>
		<comments>http://www.sarthaksinghal.com/blog/mlife/merry-christmas-and-happy-new-year-2011/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 14:13:43 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[My life]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=3301</guid>
		<description><![CDATA[
			
				
			
		
Wishing you all a merry Christmas eve and an enjoyable holiday season. Have a good time with friends and family.
This is Sarthak signing off for 2010 with this last post.
It has been a wonderful wild year for me with experinces from Wild Africa to the majestic Indian tigers and the wonderful migratory birds in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fmlife%2Fmerry-christmas-and-happy-new-year-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fmlife%2Fmerry-christmas-and-happy-new-year-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wishing you all a merry Christmas eve and an enjoyable holiday season. Have a good time with friends and family.</p>
<p>This is Sarthak signing off for 2010 with this last post.</p>
<p>It has been a wonderful wild year for me with experinces from Wild Africa to the majestic Indian tigers and the wonderful migratory birds in the Indian subcontinent.  The elusive cat was seen after more than a decade. Looking forward to a wilder 2011 with more journey and greater photographic experiences to share with you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/mlife/merry-christmas-and-happy-new-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: Sariska relocated cat poisoned</title>
		<link>http://www.sarthaksinghal.com/blog/wildlife/confirmed-sariska-relocated-cat-poisoned/</link>
		<comments>http://www.sarthaksinghal.com/blog/wildlife/confirmed-sariska-relocated-cat-poisoned/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 06:49:36 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.sarthaksinghal.com/?p=3298</guid>
		<description><![CDATA[
			
				
			
		
The forensic reports are out and the relocated Tiger from Ranthambore was allegedly poisoned by one of the common insecticide used by farmers in their fields.
This is one big blow to all efforts to bring back tigers to its den which were supposedly poached to extinction from this Tiger reserve. The cat was re-located from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fwildlife%2Fconfirmed-sariska-relocated-cat-poisoned%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sarthaksinghal.com%2Fblog%2Fwildlife%2Fconfirmed-sariska-relocated-cat-poisoned%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The forensic reports are out and the relocated Tiger from Ranthambore was allegedly poisoned by one of the common insecticide used by farmers in their fields.</p>
<p>This is one big blow to all efforts to bring back tigers to its den which were supposedly poached to extinction from this Tiger reserve. The cat was re-located from Ranthambore in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarthaksinghal.com/blog/wildlife/confirmed-sariska-relocated-cat-poisoned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

